Description
SAPPHIRE SCIENTIFIC 460 TRUCKMOUNT
The 460 truckmount’s dual-wand performance powers through the toughest jobs – and through years of hard-core cleaning! Featuring a 35 HP high torque V-twin Kohler engine and the narrowest frame in the industry, the 460 delivers the heat performance and durability you need to get the job done quickly – and profitably.
FEATURES
- Delivers the pressure and heat needed for successful cleaning.
- Premium 35 HP industrial-grade engine is backed by the manufacturer’s 3-year warranty.
- Patented thermal well design with finned tube coils.
- Precision thermostatic control of solution temperature for consistent cleaning.
- Last-step chemical injection helps extend pump life.
- Unique through-frame cooling channels air over the belt to extend belt life.
SPECS
Power plant | 35 HP Kohler CH980 V-twin air cooled gasoline engine operating at 2900 RPM | |
Vacuum pump | Gardner Denver Triflow 408 tri-lobe blower. Vacuum at 13 in. Hg and flows up to 455 CFM @ 3265 RPM. | |
Solution pump | General HTS2016S with an electric clutch producing up to 1500 PSI and 5 GPM at 1450 RPM. Last step chemical injection. | |
Waste tank | 90 gal. (340 l) TIG-welded 3/16 in. marine-grade aluminum. 75 gal. (283 l) at shutoff. OPTION: High capacity tank 120 gal. (454 l). 100 gal. (379 l) at shutoff. | |
Frame construction | MIG-welded 1/8 in. x 2 in. powder-coated steel box tubing | |
Weight | 939 lbs. | 426 kg (console only) 1849 lbs. | 839 kg (operating weight, with full water capacity) | |
Vacuum ports | Can be used in Single or Dual 2½ and 2 in. | |
Unit Size (W × H × D) | 22 × 41 × 46 in. | 56 × 104 × 117 cm |
Reviews
There are no reviews yet.